Tennis & Pickleball Courts in West Palm Beach, FL (95)
West Palm Beach has 95 tennis and pickleball courts at 38 facilities. Each row below is one park, school or club, with its court count, surface, lights, access and directions. Open the interactive map to filter by sport, setting, and access.
Of its 38 facilities, 1 offers both sports, 36 are tennis-only, and 1 is pickleball-only. None of the facilities here are tagged with lights in OpenStreetMap — some may still have them but not be tagged. Access breakdown: 2 tagged private and 36 with no access tag. The three largest facilities by court count are Bear Lakes Country Club (6), Gaines Park (6), and Jeaga Middle School (6). By total courts, West Palm Beach ranks 25th of 286 Florida cities on Court Map USA.
Heading to the courts? Essentials — paddles, racquets, shoes, and balls on Amazon.
Courts in West Palm Beach
| Facility | Courts | Sports | Surface | Access | |
|---|---|---|---|---|---|
| Bear Lakes Country Club | 6 | Tennis | — | — | Directions → |
| Gaines Park | 6 | Tennis | — | — | Directions → |
| Jeaga Middle School | 6 | Tennis | — | — | Directions → |
| Palm Beach Lakes Community High School | 6 | Tennis | — | — | Directions → |
| Rinker Athletic Campus | 5 | Tennis | — | — | Directions → |
| BAK Middle School of the Arts | 4 | Tennis | — | — | Directions → |
| Bear Lakes Middle School | 4 | Tennis | — | — | Directions → |
| West Palm Beach Fishing Club | 4 | Tennis Pickleball | — | Private | Directions → |
| Currie Park | 3 | Tennis | Asphalt | — | Directions → |
| Bear Lakes Country Club | 2 | Tennis | — | — | Directions → |
| Bear Lakes Country Club | 2 | Tennis | — | — | Directions → |
| Bear Lakes Country Club | 2 | Tennis | — | — | Directions → |
| Bear Lakes Middle School | 2 | Tennis | — | — | Directions → |
| Keiser University College of Golf | 2 | Tennis | — | — | Directions → |
| Phipps Park | 2 | Tennis | — | — | Directions → |
| Rosarian Academy | 2 | Pickleball | — | — | Directions → |
| Banyan Cay | 1 | Tennis | — | — | Directions → |
| Bear Lakes Country Club | 1 | Tennis | — | — | Directions → |
| Bear Lakes Country Club | 1 | Tennis | — | — | Directions → |
| Chillingworth Park | 1 | Tennis | — | — | Directions → |
| Coleman Park | 1 | Tennis | — | — | Directions → |
| Howard Park | 1 | Tennis | — | — | Directions → |
| Osprey Park | 1 | Tennis | — | — | Directions → |
| Roebuck Greenway | 1 | Tennis | — | — | Directions → |
| Roosevelt Middle School | 1 | Tennis | — | — | Directions → |
| The Breakers Rees Jones Course | 1 | Tennis | — | — | Directions → |
| The King's Academy | 1 | Tennis | — | — | Directions → |
| Courts on Riverwalk Circle | 8 | Tennis | — | — | Directions → |
| Courts on Shiloh Drive | 4 | Tennis | — | — | Directions → |
| Courts on Eaton Street | 3 | Tennis | — | — | Directions → |
| Courts on South Australian Avenue | 2 | Tennis | — | — | Directions → |
| Courts on Victoria Circle | 2 | Tennis | — | — | Directions → |
| Courts on Claremore Drive | 1 | Tennis | — | — | Directions → |
| Courts on Grande Boulevard | 1 | Tennis | — | — | Directions → |
| Courts on Green Pine Boulevard | 1 | Tennis | — | — | Directions → |
| Courts on Ibis Reserve Circle | 1 | Tennis | — | Private | Directions → |
| Courts on Judy Lane | 1 | Tennis | — | — | Directions → |
| Courts on Spruce Avenue | 1 | Tennis | — | — | Directions → |
Tennis & pickleball in West Palm Beach — FAQ
Are there free public tennis courts in West Palm Beach?
No facility in West Palm Beach carries a public access tag in OpenStreetMap for its tennis courts. Most city parks and school courts are open to the public but untagged; check signage before you go.
Where can I play pickleball in West Palm Beach?
2 facilities in West Palm Beach have pickleball courts, including West Palm Beach Fishing Club (4 courts) and Rosarian Academy. Many tennis courts are also striped for pickleball, so bring portable nets if you want to play on shared lines.
Are any courts in West Palm Beach lit at night?
None of the West Palm Beach facilities on this page are tagged with lights in OpenStreetMap. Some may have lights but not be tagged; check park hours before showing up after dark.
What is the largest tennis facility in West Palm Beach?
Bear Lakes Country Club is the largest tennis facility in West Palm Beach with 6 courts.
Nearby towns
Court Map USA for iPhone is free. Go Premium to save this area to your phone and find a court even with zero bars.
Get the free iPhone app