Tennis & Pickleball Courts in Water Mill, NY (287)
Water Mill has 287 tennis and pickleball courts at 91 facilities. Each row below is one park, school or club, with its court count, surface, lights, access and directions. Open the interactive map to filter by sport, setting, and access.
Of its 91 facilities, 91 are tennis-only. None of the facilities here are tagged with lights in OpenStreetMap — some may still have them but not be tagged. Access breakdown: 91 with no access tag. The three largest facilities by court count are Courts on Mill Creek Close (55), Courts on Mill Creek Close (15), and Courts on Channel Pond Court (12). By total courts, Water Mill ranks 3rd of 657 New York cities on Court Map USA.
Heading to the courts? Essentials — paddles, racquets, shoes, and balls on Amazon.
Courts in Water Mill
| Facility | Courts | Sports | |
|---|---|---|---|
| The Peconic Montessori School | 2 | Tennis | Directions → |
| Courts on Mill Creek Close | 55 | Tennis | Directions → |
| Courts on Mill Creek Close | 15 | Tennis | Directions → |
| Courts on Channel Pond Court | 12 | Tennis | Directions → |
| Courts on Wood Edge Court | 7 | Tennis | Directions → |
| Courts on Mecox Bay Lane | 6 | Tennis | Directions → |
| Courts on Halsey Lane | 5 | Tennis | Directions → |
| Courts on Halsey Lane | 5 | Tennis | Directions → |
| Courts on Halsey Path | 5 | Tennis | Directions → |
| Courts on Hayground Cove Road | 5 | Tennis | Directions → |
| Courts on Head of Pond Road | 5 | Tennis | Directions → |
| Courts on Mohawk Avenue | 5 | Tennis | Directions → |
| Courts on Old Mill Road | 5 | Tennis | Directions → |
| Courts on 1046-1050-1052-1058-1060 | 4 | Tennis | Directions → |
| Courts on Cobb Road West | 4 | Tennis | Directions → |
| Courts on Wheaton Way | 4 | Tennis | Directions → |
| Courts on 1099-1103 | 3 | Tennis | Directions → |
| Courts on Flying Point Road | 3 | Tennis | Directions → |
| Courts on Jule Pond Drive | 3 | Tennis | Directions → |
| Courts on Luther Drive | 3 | Tennis | Directions → |
| Courts on Mecox Road | 3 | Tennis | Directions → |
| Courts on Nowedonah Avenue | 3 | Tennis | Directions → |
| Courts on Rose Hill Road | 3 | Tennis | Directions → |
| Courts on 900-904-908-926 | 2 | Tennis | Directions → |
| Courts on Cove Road | 2 | Tennis | Directions → |
| Courts on Crescent Avenue | 2 | Tennis | Directions → |
| Courts on Flying Point Road | 2 | Tennis | Directions → |
| Courts on Head of Pond Road | 2 | Tennis | Directions → |
| Courts on Jule Pond Drive | 2 | Tennis | Directions → |
| Courts on Olivers Cove Lane | 2 | Tennis | Directions → |
| Courts on Osprey Way | 2 | Tennis | Directions → |
| Courts on Rose Hill Road | 2 | Tennis | Directions → |
| Courts on 474-478 | 1 | Tennis | Directions → |
| Courts on 5-7 | 1 | Tennis | Directions → |
| Courts on Blank Lane | 1 | Tennis | Directions → |
| Courts on Calf Creek Court | 1 | Tennis | Directions → |
| Courts on Calf Creek Court | 1 | Tennis | Directions → |
| Courts on Cobb Isle Road | 1 | Tennis | Directions → |
| Courts on Cobb Isle Road | 1 | Tennis | Directions → |
| Courts on Cobb Lane | 1 | Tennis | Directions → |
| Courts on Deerfield Road | 1 | Tennis | Directions → |
| Courts on Edge of Woods Road | 1 | Tennis | Directions → |
| Courts on Fairbanks Court | 1 | Tennis | Directions → |
| Courts on Flying Goose Path | 1 | Tennis | Directions → |
| Courts on Flying Point Road | 1 | Tennis | Directions → |
| Courts on Hayground Road | 1 | Tennis | Directions → |
| Courts on Head of Pond Road | 1 | Tennis | Directions → |
| Courts on Head of Pond Road | 1 | Tennis | Directions → |
| Courts on Huntington Lane | 1 | Tennis | Directions → |
| Courts on Jule Pond Drive | 1 | Tennis | Directions → |
| Courts on Little Noyac Path | 1 | Tennis | Directions → |
| Courts on Luther Drive | 1 | Tennis | Directions → |
| Courts on Mecox Road | 1 | Tennis | Directions → |
| Courts on Mohawk Avenue | 1 | Tennis | Directions → |
| Courts on Montauk Highway | 1 | Tennis | Directions → |
| Courts on Montauk Highway | 1 | Tennis | Directions → |
| Courts on Morrison Lane | 1 | Tennis | Directions → |
| Courts on Narrow Lane | 1 | Tennis | Directions → |
| Courts on North Sea Mecox Road | 1 | Tennis | Directions → |
| Courts on Noyac Path | 1 | Tennis | Directions → |
| Courts on Noyac Path | 1 | Tennis | Directions → |
| Courts on Old Trail Road | 1 | Tennis | Directions → |
| Courts on Olivers Cove Lane | 1 | Tennis | Directions → |
| Courts on Olivers Cove Lane | 1 | Tennis | Directions → |
| Courts on Paul's Lane | 1 | Tennis | Directions → |
| Courts on Paumanok Path (white blazes) | 1 | Tennis | Directions → |
| Courts on Rose Hill Road | 1 | Tennis | Directions → |
| Courts on Rose Hill Road | 1 | Tennis | Directions → |
| Courts on Rose Hill Road | 1 | Tennis | Directions → |
| Courts on Schwenks Road | 1 | Tennis | Directions → |
| Courts on Schwenks Road | 1 | Tennis | Directions → |
| Courts on Seven Ponds Road | 1 | Tennis | Directions → |
| Courts on Stephen Halsey Path | 1 | Tennis | Directions → |
| Courts on Tanager Lane | 1 | Tennis | Directions → |
| Courts on Wickapogue Road | 1 | Tennis | Directions → |
| Courts on Wood Edge Court | 1 | Tennis | Directions → |
| Courts on Woods Road | 1 | Tennis | Directions → |
| Courts on Woods Road | 1 | Tennis | Directions → |
| Courts near Water Mill | 11 | Tennis | Directions → |
| Courts near Water Mill | 10 | Tennis | Directions → |
| Courts near Water Mill | 4 | Tennis | Directions → |
| Courts near Water Mill | 4 | Tennis | Directions → |
| Courts near Water Mill | 3 | Tennis | Directions → |
| Courts near Water Mill | 3 | Tennis | Directions → |
| Courts near Water Mill | 3 | Tennis | Directions → |
| Courts near Water Mill | 2 | Tennis | Directions → |
| Courts near Water Mill | 2 | Tennis | Directions → |
| Courts near Water Mill | 2 | Tennis | Directions → |
| Courts near Water Mill | 2 | Tennis | Directions → |
| Courts near Water Mill | 2 | Tennis | Directions → |
| Courts near Water Mill | 2 | Tennis | Directions → |
Tennis & pickleball in Water Mill — FAQ
Are there free public tennis courts in Water Mill?
No facility in Water Mill carries a public access tag in OpenStreetMap for its tennis courts. Most city parks and school courts are open to the public but untagged; check signage before you go.
Where can I play pickleball in Water Mill?
No dedicated pickleball courts are mapped in Water Mill yet. Many tennis courts are striped for pickleball — bring a portable net.
Are any courts in Water Mill lit at night?
None of the Water Mill facilities on this page are tagged with lights in OpenStreetMap. Some may have lights but not be tagged; check park hours before showing up after dark.
What is the largest tennis facility in Water Mill?
The Peconic Montessori School is the largest tennis facility in Water Mill with 2 courts.
Nearby towns
Court Map USA for iPhone is free. Go Premium to save this area to your phone and find a court even with zero bars.
Get the free iPhone app