Tennis & Pickleball Courts in Palm Desert, CA (340)
Palm Desert has 340 tennis and pickleball courts at 50 facilities. Each row below is one park, school or club, with its court count, surface, lights, access and directions. Open the interactive map to filter by sport, setting, and access.
Of its 50 facilities, 9 offer both sports, 36 are tennis-only, and 5 are pickleball-only. 2 are tagged with lights in OpenStreetMap for evening play. Access breakdown: 50 with no access tag. The three largest facilities by court count are Palm Desert Resort and Country Club (35), Monterey Country Club (33), and Desert Springs (25). By total courts, Palm Desert ranks 5th of 604 California cities on Court Map USA.
Heading to the courts? Essentials — paddles, racquets, shoes, and balls on Amazon.
Courts in Palm Desert
| Facility | Courts | Sports | Surface | Lights | |
|---|---|---|---|---|---|
| Palm Desert Resort and Country Club | 35 | Tennis Pickleball | — | — | Directions → |
| Monterey Country Club | 33 | Tennis Pickleball | — | — | Directions → |
| Desert Springs | 25 | Tennis Pickleball | — | — | Directions → |
| Indian Ridge Country Club | 24 | Tennis Pickleball | — | — | Directions → |
| Palm Valley Country Club | 22 | Tennis Pickleball | — | — | Directions → |
| The Lakes Country Club | 21 | Tennis Pickleball | — | — | Directions → |
| Shadow Mountain Golf Club | 16 | Tennis | Concrete | Yes | Directions → |
| Chaparral Country Club | 12 | Tennis Pickleball | — | — | Directions → |
| Desert Falls Country Club | 9 | Tennis | — | — | Directions → |
| College of the Desert | 8 | Tennis | — | — | Directions → |
| Freedom Park | 8 | Pickleball | — | — | Directions → |
| Woodhaven Tennis | 8 | Tennis | Asphalt | — | Directions → |
| Civic Center Park | 6 | Tennis | — | — | Directions → |
| Palm Desert High School | 6 | Tennis | — | — | Directions → |
| Shadow Ridge | 4 | Tennis | — | — | Directions → |
| Suncrest Country Club | 4 | Tennis | — | — | Directions → |
| Shadow Mountain Golf Club | 3 | Tennis | — | — | Directions → |
| Suncrest Country Club | 3 | Tennis | — | — | Directions → |
| Desert Springs | 2 | Pickleball | — | — | Directions → |
| Desert Willow Golf Resort | 2 | Tennis | — | — | Directions → |
| Marrakesh Country Club | 2 | Tennis | — | — | Directions → |
| Palm Desert High School | 2 | Tennis | — | — | Directions → |
| Shadow Mountain Golf Club | 2 | Tennis | — | — | Directions → |
| The Gardens at El Paseo | 2 | Tennis | — | — | Directions → |
| Colonel Mitchell Paige Middle School | 1 | Tennis | — | — | Directions → |
| Desert Willow Golf Resort | 1 | Tennis | — | — | Directions → |
| Desert Willow Golf Resort | 1 | Tennis | — | — | Directions → |
| Desert Willow Golf Resort | 1 | Pickleball | Artificial turf | — | Directions → |
| Palm Desert Greens | 1 | Tennis | — | — | Directions → |
| Pickled Bar | 1 | Pickleball | — | — | Directions → |
| The Lakes Country Club | 1 | Tennis | — | — | Directions → |
| Vintage Club | 1 | Tennis | — | — | Directions → |
| Vintage Club | 1 | Tennis | — | — | Directions → |
| Courts on Bill Tilden Lane | 16 | Tennis Pickleball | — | — | Directions → |
| Courts on Emerald Desert Drive | 8 | Pickleball | — | — | Directions → |
| Courts on Portola Avenue | 7 | Tennis | Artificial turf | — | Directions → |
| Courts on Village Court | 6 | Tennis | — | — | Directions → |
| Courts on Golden Way | 5 | Tennis Pickleball | — | — | Directions → |
| Courts on Portofino Court | 5 | Tennis | — | — | Directions → |
| Courts on Driftwood Drive | 2 | Tennis | — | — | Directions → |
| Courts on Herb Jeffries Trail | 2 | Tennis | — | — | Directions → |
| Courts on Paseo Vista Circle | 2 | Tennis | — | — | Directions → |
| Courts on Santa Rosa Circle | 2 | Tennis | — | Yes | Directions → |
| Courts on Shadow Mountain Drive | 2 | Tennis | — | — | Directions → |
| Courts on College Drive | 1 | Tennis | — | — | Directions → |
| Courts on Juniper Street | 1 | Tennis | — | — | Directions → |
| Courts on Juniper Street | 1 | Tennis | — | — | Directions → |
| Courts on San Benito Circle | 1 | Tennis | Clay | — | Directions → |
| Courts on Yucca Court | 1 | Tennis | — | — | Directions → |
| Courts near Palm Desert | 6 | Tennis | — | — | Directions → |
Tennis & pickleball in Palm Desert — FAQ
Are there free public tennis courts in Palm Desert?
No facility in Palm Desert carries a public access tag in OpenStreetMap for its tennis courts. Most city parks and school courts are open to the public but untagged; check signage before you go.
Where can I play pickleball in Palm Desert?
14 facilities in Palm Desert have pickleball courts, including Palm Desert Resort and Country Club (35 courts) and Monterey Country Club. Many tennis courts are also striped for pickleball, so bring portable nets if you want to play on shared lines.
Are any courts in Palm Desert lit at night?
Yes. 2 facilities are tagged with lights in OpenStreetMap, including Shadow Mountain Golf Club. Other courts may have lights but no tag — check hours before showing up after dark.
What is the largest tennis facility in Palm Desert?
Palm Desert Resort and Country Club is the largest tennis facility in Palm Desert with 35 courts.
Plan your Palm Desert visit
- Palm Desert self-guided audio walking tour on GPS City Guide
- Nonstop international flights from Palm Springs International Airport (PSP) on Nonstop Scout
Nearby towns
Court Map USA for iPhone is free. Go Premium to save this area to your phone and find a court even with zero bars.
Get the free iPhone app