Tennis & Pickleball Courts in Old Westbury, NY (229)
Old Westbury has 229 tennis and pickleball courts at 107 facilities. Each row below is one park, school or club, with its court count, surface, lights, access and directions. Open the interactive map to filter by sport, setting, and access.
Of its 107 facilities, 2 offer both sports, 104 are tennis-only, and 1 is pickleball-only. None of the facilities here are tagged with lights in OpenStreetMap — some may still have them but not be tagged. Access breakdown: 1 tagged private and 106 with no access tag. The three largest facilities by court count are Old Westbury Golf and Country Club (16), Long Island University C. W. Post Campus (11), and The Wheatley School (8). By total courts, Old Westbury ranks 6th of 657 New York cities on Court Map USA.
Heading to the courts? Essentials — paddles, racquets, shoes, and balls on Amazon.
Courts in Old Westbury
| Facility | Courts | Sports | Access | |
|---|---|---|---|---|
| Old Westbury Golf and Country Club | 16 | Tennis Pickleball | — | Directions → |
| Long Island University C. W. Post Campus | 11 | Tennis | — | Directions → |
| The Wheatley School | 8 | Tennis | — | Directions → |
| Glen Oaks Club | 6 | Tennis | — | Directions → |
| New York Institute of Technology – Old Westbury Campus | 6 | Tennis | — | Directions → |
| State University of New York at Old Westbury | 6 | Tennis | — | Directions → |
| Holy Child Academy | 5 | Tennis | — | Directions → |
| Holy Child Academy | 3 | Tennis | — | Directions → |
| State University of New York at Old Westbury | 3 | Tennis | — | Directions → |
| Hofstra University Old Westbury Campus | 2 | Tennis | — | Directions → |
| Meadow Brook Polo Club | 2 | Tennis | — | Directions → |
| New York Institute of Technology – Old Westbury Campus | 2 | Tennis | — | Directions → |
| Old Westbury Golf and Country Club | 2 | Tennis | Private | Directions → |
| Old Westbury Golf and Country Club | 2 | Tennis | — | Directions → |
| State University of New York at Old Westbury | 2 | Tennis | — | Directions → |
| State University of New York at Old Westbury | 2 | Tennis | — | Directions → |
| State University of New York at Old Westbury | 2 | Tennis | — | Directions → |
| State University of New York at Old Westbury | 2 | Tennis | — | Directions → |
| State University of New York at Old Westbury | 2 | Tennis | — | Directions → |
| The Wheatley School | 2 | Tennis Pickleball | — | Directions → |
| Westbury High School | 2 | Tennis | — | Directions → |
| Glen Oaks Club | 1 | Tennis | — | Directions → |
| Glen Oaks Club | 1 | Tennis | — | Directions → |
| Long Island University C. W. Post Campus | 1 | Tennis | — | Directions → |
| Meadow Brook Polo Club | 1 | Tennis | — | Directions → |
| New York Institute of Technology – Old Westbury Campus | 1 | Tennis | — | Directions → |
| Old Westbury Gardens | 1 | Tennis | — | Directions → |
| Old Westbury Gardens | 1 | Tennis | — | Directions → |
| Old Westbury Gardens | 1 | Tennis | — | Directions → |
| Old Westbury Gardens | 1 | Tennis | — | Directions → |
| Old Westbury Gardens | 1 | Tennis | — | Directions → |
| Old Westbury Golf and Country Club | 1 | Tennis | — | Directions → |
| Old Westbury Golf and Country Club | 1 | Tennis | — | Directions → |
| Old Westbury Golf and Country Club | 1 | Tennis | — | Directions → |
| State University of New York at Old Westbury | 1 | Tennis | — | Directions → |
| State University of New York at Old Westbury | 1 | Tennis | — | Directions → |
| The Wheatley School | 1 | Tennis | — | Directions → |
| Courts on Coachman's Court | 7 | Tennis | — | Directions → |
| Courts on Deepwood Court | 7 | Tennis | — | Directions → |
| Courts on Lewis Path | 5 | Tennis | — | Directions → |
| Courts on I U Willets Road | 4 | Tennis | — | Directions → |
| Courts on Wheatley Road | 4 | Tennis | — | Directions → |
| Courts on Debra Court | 3 | Tennis | — | Directions → |
| Courts on Grace Drive | 3 | Tennis | — | Directions → |
| Courts on Saint Andrews Court | 3 | Tennis | — | Directions → |
| Courts on Sandpiper Court | 3 | Tennis | — | Directions → |
| Courts on Applegreen Drive | 2 | Tennis | — | Directions → |
| Courts on Grace Drive | 2 | Tennis | — | Directions → |
| Courts on Hewlett Drive | 2 | Tennis | — | Directions → |
| Courts on I U Willets Road | 2 | Tennis | — | Directions → |
| Courts on Lewis Path | 2 | Tennis | — | Directions → |
| Courts on Lewis Path | 2 | Tennis | — | Directions → |
| Courts on Lewis Path | 2 | Tennis | — | Directions → |
| Courts on Mansion Trail | 2 | Tennis | — | Directions → |
| Courts on Meadow Road | 2 | Tennis | — | Directions → |
| Courts on Meadow Road | 2 | Tennis | — | Directions → |
| Courts on Old Westbury Road | 2 | Tennis | — | Directions → |
| Courts on Partridge Lane | 2 | Tennis | — | Directions → |
| Courts on Red Ground Road | 2 | Tennis | — | Directions → |
| Courts on Rolling Hill Road | 2 | Tennis | — | Directions → |
| Courts on Shelter Road | 2 | Tennis | — | Directions → |
| Courts on Bacon Road | 1 | Tennis | — | Directions → |
| Courts on Bacon Road | 1 | Pickleball | — | Directions → |
| Courts on Bass Pond Drive | 1 | Tennis | — | Directions → |
| Courts on Chestnut Court | 1 | Tennis | — | Directions → |
| Courts on Cutter Mill Road | 1 | Tennis | — | Directions → |
| Courts on Cutter Mill Road | 1 | Tennis | — | Directions → |
| Courts on Dowling Court | 1 | Tennis | — | Directions → |
| Courts on Forte Drive | 1 | Tennis | — | Directions → |
| Courts on Fox Hollow Lane | 1 | Tennis | — | Directions → |
| Courts on George Street | 1 | Tennis | — | Directions → |
| Courts on Glen Cove Road | 1 | Tennis | — | Directions → |
| Courts on Haybarn Court | 1 | Tennis | — | Directions → |
| Courts on Highland Court | 1 | Tennis | — | Directions → |
| Courts on I U Willets Road | 1 | Tennis | — | Directions → |
| Courts on I U Willets Road | 1 | Tennis | — | Directions → |
| Courts on I U Willets Road | 1 | Tennis | — | Directions → |
| Courts on I U Willets Road | 1 | Tennis | — | Directions → |
| Courts on Knolls Drive | 1 | Tennis | — | Directions → |
| Courts on Main Drive | 1 | Tennis | — | Directions → |
| Courts on Maple Crest Road | 1 | Tennis | — | Directions → |
| Courts on Maple Crest Road | 1 | Tennis | — | Directions → |
| Courts on Meadow Road | 1 | Tennis | — | Directions → |
| Courts on Miller Trail | 1 | Tennis | — | Directions → |
| Courts on Miller Trail;Phipps–Garvin Trail | 1 | Tennis | — | Directions → |
| Courts on Morgan Drive | 1 | Tennis | — | Directions → |
| Courts on Morgan Tech Trail | 1 | Tennis | — | Directions → |
| Courts on Old Farm Lane | 1 | Tennis | — | Directions → |
| Courts on Old Wagon Lane | 1 | Tennis | — | Directions → |
| Courts on Orchard Lane | 1 | Tennis | — | Directions → |
| Courts on Phipps–Garvin Trail | 1 | Tennis | — | Directions → |
| Courts on Quaker Lane | 1 | Tennis | — | Directions → |
| Courts on Searingtown Road | 1 | Tennis | — | Directions → |
| Courts on Shelter Road | 1 | Tennis | — | Directions → |
| Courts on Spring Hill Lane | 1 | Tennis | — | Directions → |
| Courts on Terrace Court | 1 | Tennis | — | Directions → |
| Courts on The Pines | 1 | Tennis | — | Directions → |
| Courts on The Pines | 1 | Tennis | — | Directions → |
| Courts on Wheatley Road | 1 | Tennis | — | Directions → |
| Courts on Whitney Lane | 1 | Tennis | — | Directions → |
| Courts on Windsor Drive | 1 | Tennis | — | Directions → |
| Courts near Old Westbury | 3 | Tennis | — | Directions → |
| Courts near Old Westbury | 2 | Tennis | — | Directions → |
| Courts near Old Westbury | 2 | Tennis | — | Directions → |
| Courts near Old Westbury | 2 | Tennis | — | Directions → |
| Courts near Old Westbury | 2 | Tennis | — | Directions → |
| Courts near Old Westbury | 2 | Tennis | — | Directions → |
Tennis & pickleball in Old Westbury — FAQ
Are there free public tennis courts in Old Westbury?
No facility in Old Westbury carries a public access tag in OpenStreetMap for its tennis courts. Most city parks and school courts are open to the public but untagged; check signage before you go.
Where can I play pickleball in Old Westbury?
3 facilities in Old Westbury have pickleball courts, including Old Westbury Golf and Country Club (16 courts) and The Wheatley School. Many tennis courts are also striped for pickleball, so bring portable nets if you want to play on shared lines.
Are any courts in Old Westbury lit at night?
None of the Old Westbury facilities on this page are tagged with lights in OpenStreetMap. Some may have lights but not be tagged; check park hours before showing up after dark.
What is the largest tennis facility in Old Westbury?
Old Westbury Golf and Country Club is the largest tennis facility in Old Westbury with 16 courts.
Nearby towns
Court Map USA for iPhone is free. Go Premium to save this area to your phone and find a court even with zero bars.
Get the free iPhone app