Tennis & Pickleball Courts in New Smyrna Beach, FL (57)
New Smyrna Beach has 57 tennis and pickleball courts at 26 facilities. Each row below is one park, school or club, with its court count, surface, lights, access and directions. Open the interactive map to filter by sport, setting, and access.
Of its 26 facilities, 1 offers both sports, 24 are tennis-only, and 1 is pickleball-only. None of the facilities here are tagged with lights in OpenStreetMap — some may still have them but not be tagged. Access breakdown: 26 with no access tag. The three largest facilities by court count are New Smyrna Beach Dog Park (7), New Smyrna Beach High School (6), and Detwiler Park (5). By total courts, New Smyrna Beach ranks 50th of 286 Florida cities on Court Map USA.
Heading to the courts? Essentials — paddles, racquets, shoes, and balls on Amazon.
Courts in New Smyrna Beach
| Facility | Courts | Sports | Surface | |
|---|---|---|---|---|
| New Smyrna Beach Dog Park | 7 | Tennis | — | Directions → |
| New Smyrna Beach High School | 6 | Tennis | — | Directions → |
| Detwiler Park | 5 | Tennis | — | Directions → |
| Smyrna Dunes Park | 4 | Tennis | — | Directions → |
| Pettis Park | 3 | Tennis | — | Directions → |
| Smyrna Dunes Park | 2 | Tennis | — | Directions → |
| Sugar Mill Country Club | 2 | Tennis | — | Directions → |
| Sugar Mill Country Club | 2 | Tennis | — | Directions → |
| Anglers Yacht Club | 1 | Tennis | — | Directions → |
| Buena Vista Park | 1 | Tennis | — | Directions → |
| New Smyrna Beach Middle School | 1 | Tennis | — | Directions → |
| Rocco Park | 1 | Tennis | — | Directions → |
| Courts on Portofino Boulevard | 3 | Tennis Pickleball | — | Directions → |
| Courts on Castelwood Lane West | 2 | Tennis | — | Directions → |
| Courts on Commodore Drive | 2 | Tennis | — | Directions → |
| Courts on New York Drive | 2 | Tennis | — | Directions → |
| Courts on South Atlantic Avenue | 2 | Tennis | — | Directions → |
| Courts on South Atlantic Avenue | 2 | Tennis | — | Directions → |
| Courts on South Sea Mist Drive | 2 | Tennis | — | Directions → |
| Courts on 5th Avenue | 1 | Tennis | — | Directions → |
| Courts on Blue Shores Way | 1 | Pickleball | — | Directions → |
| Courts on Gull Cove | 1 | Tennis | Asphalt | Directions → |
| Courts on Hill Street | 1 | Tennis | — | Directions → |
| Courts on Marina Bay Drive | 1 | Tennis | — | Directions → |
| Courts on North Atlantic Avenue | 1 | Tennis | — | Directions → |
| Courts on South Atlantic Avenue | 1 | Tennis | — | Directions → |
Tennis & pickleball in New Smyrna Beach — FAQ
Are there free public tennis courts in New Smyrna Beach?
No facility in New Smyrna Beach carries a public access tag in OpenStreetMap for its tennis courts. Most city parks and school courts are open to the public but untagged; check signage before you go.
Where can I play pickleball in New Smyrna Beach?
2 facilities in New Smyrna Beach have pickleball courts. Many tennis courts are also striped for pickleball, so bring portable nets if you want to play on shared lines.
Are any courts in New Smyrna Beach lit at night?
None of the New Smyrna Beach facilities on this page are tagged with lights in OpenStreetMap. Some may have lights but not be tagged; check park hours before showing up after dark.
What is the largest tennis facility in New Smyrna Beach?
New Smyrna Beach Dog Park is the largest tennis facility in New Smyrna Beach with 7 courts.
Nearby towns
Court Map USA for iPhone is free. Go Premium to save this area to your phone and find a court even with zero bars.
Get the free iPhone app