Tennis & Pickleball Courts in Carrollton, TX (85)
Carrollton has 85 tennis and pickleball courts at 27 facilities. Each row below is one park, school or club, with its court count, surface, lights, access and directions. Open the interactive map to filter by sport, setting, and access.
Of its 27 facilities, 1 offers both sports, 23 are tennis-only, and 3 are pickleball-only. 4 are tagged with lights in OpenStreetMap for evening play. Access breakdown: 27 with no access tag. The three largest facilities by court count are Hebron High School (12), Creekview High School (8), and Newman Smith High School (8). By total courts, Carrollton ranks 31st of 659 Texas cities on Court Map USA.
Heading to the courts? Essentials — paddles, racquets, shoes, and balls on Amazon.
Courts in Carrollton
| Facility | Courts | Sports | Surface | Lights | |
|---|---|---|---|---|---|
| Hebron High School | 12 | Tennis | — | — | Directions → |
| Creekview High School | 8 | Tennis | — | — | Directions → |
| Newman Smith High School | 8 | Tennis | — | — | Directions → |
| June R Thompson Elementary School | 4 | Tennis | — | — | Directions → |
| Zen Garden | 4 | Tennis | — | — | Directions → |
| Martha Pointer Park | 3 | Tennis Pickleball | Paved | — | Directions → |
| R L Turner High School | 3 | Tennis | — | — | Directions → |
| Branch Hollow Park | 2 | Tennis | — | Yes | Directions → |
| Croft Park | 2 | Tennis | — | Yes | Directions → |
| Holman D. Rhoton Park | 2 | Pickleball | — | — | Directions → |
| Ted Polk Middle School | 2 | Tennis | — | — | Directions → |
| Thomas Park | 2 | Tennis | Asphalt | Yes | Directions → |
| Dallas Indoor Pickleball Club | 1 | Pickleball | — | — | Directions → |
| Francis Perry Park | 1 | Tennis | — | — | Directions → |
| Mill Valley Park | 1 | Tennis | Concrete | Yes | Directions → |
| Newman Smith High School | 1 | Tennis | — | — | Directions → |
| Pickler University | 1 | Pickleball | — | — | Directions → |
| Courts on Oak Creek Drive | 12 | Tennis | — | — | Directions → |
| Courts on Lakehill Lane | 4 | Tennis | — | — | Directions → |
| Courts on Bandera Drive | 2 | Tennis | — | — | Directions → |
| Courts on Country Place Circle | 2 | Tennis | — | — | Directions → |
| Courts on High Point Drive | 2 | Tennis | — | — | Directions → |
| Courts on Squireswood Drive | 2 | Tennis | — | — | Directions → |
| Courts on Cordoba Drive | 1 | Tennis | — | — | Directions → |
| Courts on Country Square Drive | 1 | Tennis | — | — | Directions → |
| Courts on Greenway Park Drive | 1 | Tennis | — | — | Directions → |
| Courts on Meadow Drive | 1 | Tennis | — | — | Directions → |
Tennis & pickleball in Carrollton — FAQ
Are there free public tennis courts in Carrollton?
No facility in Carrollton carries a public access tag in OpenStreetMap for its tennis courts. Most city parks and school courts are open to the public but untagged; check signage before you go.
Where can I play pickleball in Carrollton?
4 facilities in Carrollton have pickleball courts, including Martha Pointer Park (3 courts) and Holman D. Rhoton Park. Many tennis courts are also striped for pickleball, so bring portable nets if you want to play on shared lines.
Are any courts in Carrollton lit at night?
Yes. 4 facilities are tagged with lights in OpenStreetMap, including Branch Hollow Park. Other courts may have lights but no tag — check hours before showing up after dark.
What is the largest tennis facility in Carrollton?
Hebron High School is the largest tennis facility in Carrollton with 12 courts.
Nearby towns
Court Map USA for iPhone is free. Go Premium to save this area to your phone and find a court even with zero bars.
Get the free iPhone app