Tennis & Pickleball Courts in Austin, TX (720)
Austin has 720 tennis and pickleball courts at 246 facilities. Each row below is one park, school or club, with its court count, surface, lights, access and directions. Open the interactive map to filter by sport, setting, and access.
Heading to the courts? Essentials โ paddles, racquets, shoes, and balls on Amazon.
Courts in Austin
| Facility | Courts | Sports | Surface | Lights | Access | |
|---|---|---|---|---|---|---|
| Whitaker Intramural Fields | 30 | Tennis | โ | โ | โ | Directions โ |
| Lost Creek Country Club | 22 | Tennis Pickleball | โ | Yes | Private | Directions โ |
| Westwood Country Club | 22 | Tennis Pickleball | โ | โ | โ | Directions โ |
| Austin Tennis Center | 18 | Tennis Pickleball | โ | โ | โ | Directions โ |
| South Austin Neighborhood Park | 14 | Tennis | โ | โ | โ | Directions โ |
| St. Stephen's Episcopal School | 14 | Tennis | โ | โ | โ | Directions โ |
| University of Texas at Austin | 12 | Tennis | โ | โ | โ | Directions โ |
| Burnett "Blondie" Pharr Tennis Center | 11 | Tennis | โ | Yes | Public | Directions โ |
| Austin High Tennis Center | 9 | Tennis | โ | Yes | โ | Directions โ |
| Austin Pickle Ranch | 9 | Pickleball | โ | โ | โ | Directions โ |
| Caswell Tennis Center | 9 | Tennis | โ | โ | โ | Directions โ |
| Grey Rock Golf Course | 9 | Tennis | โ | โ | โ | Directions โ |
| Akins Early College High School | 8 | Tennis | โ | โ | โ | Directions โ |
| Anderson High School | 8 | Tennis | โ | โ | โ | Directions โ |
| Bowie High School | 8 | Tennis | โ | โ | โ | Directions โ |
| Eanes Tennis Building | 8 | Tennis | โ | โ | โ | Directions โ |
| John B Connally High School | 8 | Tennis | โ | Yes | โ | Directions โ |
| LBJ Early College High School | 8 | Tennis | โ | โ | โ | Directions โ |
| River Place Country Club | 8 | Tennis | โ | โ | โ | Directions โ |
| Vandegrift High School | 8 | Tennis | โ | Yes | โ | Directions โ |
| Blue Valley Park | 6 | Tennis | โ | โ | โ | Directions โ |
| Crockett Early College High School | 6 | Tennis | โ | โ | โ | Directions โ |
| Del Valle Middle School | 6 | Tennis | โ | โ | โ | Directions โ |
| Murchison Middle School | 6 | Tennis | โ | โ | โ | Directions โ |
| Ojeda Middle School | 6 | Tennis | โ | โ | โ | Directions โ |
| Onion Creek Club | 6 | Tennis | โ | โ | โ | Directions โ |
| Austin Community College - Riverside Campus | 5 | Tennis | โ | Yes | โ | Directions โ |
| Avery Ranch Morningside Park | 5 | Tennis | โ | โ | โ | Directions โ |
| McCallum High School | 5 | Tennis | Tartan | No | โ | Directions โ |
| St. Edward's University | 5 | Tennis | โ | โ | โ | Directions โ |
| Balcones Country Club | 4 | Tennis | โ | โ | โ | Directions โ |
| Balcones Country Club | 4 | Tennis | โ | โ | โ | Directions โ |
| Barton Creek Greenbelt | 4 | Tennis | โ | โ | Private | Directions โ |
| Beverly S. Sheffield Northwest District Park | 4 | Tennis | โ | โ | Public | Directions โ |
| Civitan Neighborhood Park | 4 | Pickleball | โ | โ | โ | Directions โ |
| Covington Middle School | 4 | Tennis | โ | โ | โ | Directions โ |
| Forest North Park | 4 | Tennis | โ | โ | โ | Directions โ |
| Gorzycki Middle School | 4 | Tennis | โ | โ | โ | Directions โ |
| Great Hills Golf Club | 4 | Tennis | โ | โ | โ | Directions โ |
| Great Hills Golf Club | 4 | Tennis | โ | โ | โ | Directions โ |
| Liberal Arts and Science Academy | 4 | Tennis | โ | โ | โ | Directions โ |
| Martin Middle School | 4 | Tennis | โ | Yes | โ | Directions โ |
| Mendez Middle School | 4 | Tennis | โ | โ | โ | Directions โ |
| Navarro Early College High School | 4 | Tennis | โ | โ | โ | Directions โ |
| Oswaldo A.B. Cantu/Pan Am Neighborhood Park | 4 | Pickleball | โ | Yes | โ | Directions โ |
| Paredes Middle School | 4 | Tennis | โ | โ | โ | Directions โ |
| Quarries Park | 4 | Tennis | Concrete | Yes | โ | Directions โ |
| Small Middle School | 4 | Tennis | โ | โ | โ | Directions โ |
| Texas School for the Deaf | 4 | Tennis | โ | Yes | โ | Directions โ |
| Travis Early College High School | 4 | Tennis | โ | โ | โ | Directions โ |
| West Ridge Middle School | 4 | Tennis | โ | โ | โ | Directions โ |
| Westover Hills Club | 4 | Tennis | โ | โ | โ | Directions โ |
| Brentwood Neighborhood Park | 3 | Tennis | โ | โ | โ | Directions โ |
| Gustavo "Gus" Garcia District Park | 3 | Tennis | โ | โ | โ | Directions โ |
| Hilltop Park | 3 | Tennis | โ | โ | Private | Directions โ |
| Kealing Middle School | 3 | Tennis | Concrete | No | โ | Directions โ |
| Little Stacy Neighborhood Park | 3 | Tennis | โ | โ | โ | Directions โ |
| Oak View Park | 3 | Tennis | Concrete | โ | Public | Directions โ |
| Saint Austin Catholic School | 3 | Pickleball | โ | โ | โ | Directions โ |
| Saint David's Performance Center | 3 | Pickleball | โ | โ | Private | Directions โ |
| Allen Memorial County Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Anderson Mill Pool | 2 | Tennis | โ | โ | โ | Directions โ |
| Austin AchievePublic Schools | 2 | Tennis | โ | โ | โ | Directions โ |
| Bailey Neighborhood Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Balcones Country Club | 2 | Tennis | โ | โ | โ | Directions โ |
| Bedicheck Middle School | 2 | Tennis | โ | โ | โ | Directions โ |
| Bertha Sadler Means Young Women's Leadership Academy | 2 | Tennis | โ | โ | โ | Directions โ |
| Bridge Point Elementary School | 2 | Tennis Pickleball | โ | โ | โ | Directions โ |
| Bright Leaf Natural Area | 2 | Tennis Pickleball | โ | โ | โ | Directions โ |
| Burnet Middle School | 2 | Tennis | โ | โ | โ | Directions โ |
| Canyon Creek Pool and Amenity Center | 2 | Tennis | โ | โ | โ | Directions โ |
| Cat Mountain Clubhouse | 2 | Tennis | โ | โ | โ | Directions โ |
| Dick Nichols District Park | 2 | Tennis | โ | Yes | โ | Directions โ |
| Dobie Middle School | 2 | Tennis | โ | โ | โ | Directions โ |
| Don Baylor Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Dottie Jordan Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Dr. General Garwood Marshall Middle School | 2 | Tennis | โ | Yes | Public | Directions โ |
| Eastwoods Neighborhood Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Givens District Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Harris Branch Amenity Center | 2 | Tennis | โ | โ | โ | Directions โ |
| Hill Elementary School | 2 | Tennis | โ | โ | โ | Directions โ |
| Hunters Chase Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Joslin Neighborhood Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Lamar Middle School | 2 | Tennis | โ | โ | โ | Directions โ |
| Little Zilker Neighborhood Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Lively Middle School | 2 | Tennis | Acrylic | โ | โ | Directions โ |
| Mary Moore Searight Metropolitan Park | 2 | Tennis | โ | โ | Public | Directions โ |
| Mountain View Neighborhood Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Murchison Middle School | 2 | Tennis | โ | โ | โ | Directions โ |
| O. Henry Middle School | 2 | Tennis | โ | โ | โ | Directions โ |
| Park of the Villages | 2 | Tennis | โ | โ | โ | Directions โ |
| Pearson Place Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Purple Sage Elementary School | 2 | Tennis | โ | โ | โ | Directions โ |
| Ramsey Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Republic Square | 2 | Pickleball | โ | โ | โ | Directions โ |
| Riata Neighborhood Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Roy G. Guerrero Colorado River Metro Park | 2 | Tennis | โ | Yes | Private | Directions โ |
| Saint Matthews Episcopal Day School | 2 | Tennis | โ | โ | โ | Directions โ |
| Shipe Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Small Middle School | 2 | Tennis | โ | Yes | โ | Directions โ |
| Springwoods Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Tanglewood Forest Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Webb Middle School | 2 | Tennis | โ | โ | โ | Directions โ |
| West Lake Beach | 2 | Tennis | โ | โ | โ | Directions โ |
| Western Oaks Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Woodlands Park | 2 | Tennis | โ | โ | โ | Directions โ |
| Zilker Metropolitan Park | 2 | Tennis | โ | โ | Private | Directions โ |
| Balcones Country Club | 1 | Tennis | โ | โ | Private | Directions โ |
| Balcones Country Club | 1 | Tennis | โ | โ | โ | Directions โ |
| Balcones Country Club | 1 | Tennis | โ | โ | โ | Directions โ |
| Barton Creek Greenbelt | 1 | Tennis | โ | โ | โ | Directions โ |
| Canyon Creek Pool and Amenity Center | 1 | Tennis | โ | โ | โ | Directions โ |
| Challenger School - Pond Springs | 1 | Tennis | โ | โ | โ | Directions โ |
| Country Club Creek Greenbelt | 1 | Tennis | โ | Yes | Private | Directions โ |
| Covert Park at Mount Bonnell | 1 | Tennis | โ | โ | โ | Directions โ |
| Dove Springs District Park | 1 | Tennis | โ | โ | โ | Directions โ |
| Emma Long Metropolitan Park | 1 | Tennis | โ | โ | โ | Directions โ |
| First Presbyterian Church Day School | 1 | Pickleball | โ | โ | โ | Directions โ |
| Four Points YMCA | 1 | Tennis | โ | โ | โ | Directions โ |
| Great Hills Golf Club | 1 | Tennis | โ | โ | โ | Directions โ |
| Great Hills Golf Club | 1 | Tennis | โ | โ | โ | Directions โ |
| Headwaters School River Campus | 1 | Pickleball | โ | โ | โ | Directions โ |
| Hippie Hollow Park | 1 | Tennis | โ | โ | Private | Directions โ |
| Huston-Tillotson University | 1 | Tennis | โ | Yes | โ | Directions โ |
| Laurel Mountain Elementary School | 1 | Tennis | โ | โ | โ | Directions โ |
| Legend Oaks Park | 1 | Tennis | โ | โ | โ | Directions โ |
| Mary Frances Baylor Clarksville Park | 1 | Pickleball | โ | โ | โ | Directions โ |
| MetCenter Tennis Courts | 1 | Tennis | Artificial turf | Yes | โ | Directions โ |
| Northeast Early College High School | 1 | Tennis | โ | โ | โ | Directions โ |
| Old Stage Park | 1 | Tennis | โ | Yes | โ | Directions โ |
| Pease District Park | 1 | Tennis | โ | โ | โ | Directions โ |
| Perry Neighborhood Park | 1 | Tennis | โ | โ | โ | Directions โ |
| Rosewood Neighborhood Park | 1 | Tennis | โ | Yes | โ | Directions โ |
| St. Edward's University | 1 | Tennis | โ | โ | โ | Directions โ |
| The Circle Greenbelt | 1 | Tennis | โ | โ | โ | Directions โ |
| The Trailhead Park | 1 | Tennis | โ | โ | โ | Directions โ |
| Volma Overton Sr. Beach at Town Lake Metro Park | 1 | Pickleball | โ | โ | โ | Directions โ |
| Walnut Creek Greenbelt | 1 | Tennis | Paved | Yes | Private | Directions โ |
| West Lake Beach | 1 | Tennis | โ | โ | โ | Directions โ |
| West Ridge Middle School | 1 | Tennis | โ | โ | โ | Directions โ |
| West Ridge Middle School | 1 | Tennis | โ | โ | โ | Directions โ |
| Westwood High School | 1 | Tennis | โ | Yes | โ | Directions โ |
| William's School | 1 | Pickleball | โ | โ | โ | Directions โ |
| Williamson Creek West Greenbelt | 1 | Tennis | โ | Yes | โ | Directions โ |
| Courts on Courtyard Drive | 15 | Tennis Pickleball | โ | โ | โ | Directions โ |
| Courts on Long Champ Drive | 11 | Tennis | โ | โ | โ | Directions โ |
| Courts on Bowman Avenue | 4 | Tennis | โ | โ | โ | Directions โ |
| Courts on Shapard Lane | 4 | Tennis | โ | โ | โ | Directions โ |
| Courts on Wightman Drive | 4 | Tennis | โ | Yes | โ | Directions โ |
| Courts on Gessner Drive | 3 | Pickleball | โ | โ | โ | Directions โ |
Showing 150 of 246 facilities โ see all on the map.
Tennis & pickleball in Austin โ FAQ
How many courts are in Austin?
We list 720 tennis and pickleball courts in Austin, Texas, at 246 facilities (144 with a name on the map).
Are there free public courts in Austin?
5 facilities listed here are tagged public access in OpenStreetMap. Many more carry no access tag at all; check before you go.
Can I play pickleball in Austin?
Yes. 46 facilities in Austin have pickleball courts, and many tennis courts are also striped for pickleball.
Are there lighted courts in Austin?
Yes. 30 facilities listed here have lights for evening play.